Program
Division
Schedule
Team
03/12/2022 | A - Rays | A - Angels | 10:00AM - 11:30AM | Harvey West / Field 2 | |
03/12/2022 | A - Nationals | A - A's | 12:00PM - 1:30PM | Harvey West / Field 2 | |
03/19/2022 | A - Orioles | A - Nationals | 10:00AM - 11:30AM | Harvey West / Field 2 | |
03/19/2022 | A - Rays | A - A's | 12:00PM - 1:30PM | Harvey West / Field 2 | |
03/26/2022 | A - Angels | A - Orioles | 10:00AM - 11:30AM | Harvey West / Field 2 | |
03/26/2022 | A - Nationals | A - Rays | 12:00PM - 1:30PM | Harvey West / Field 2 | |
04/16/2022 | A - Orioles | A - Rays | 10:00AM - 11:30AM | Harvey West / Field 2 | Canceled |
04/16/2022 | A - A's | A - Angels | 12:00PM - 1:30PM | Harvey West / Field 2 | Canceled |
04/20/2022 | A - Rays | A - Angels | 4:00PM - 5:30PM | Harvey West / Field 2 | |
04/20/2022 | A - A's | A - Nationals | 5:30PM - 7:00PM | Harvey West / Field 2 | |
04/22/2022 | A - Rays | A - Orioles | 4:00PM - 5:30PM | Harvey West / Field 2 | |
04/23/2022 | A - Angels | A - A's | 10:00AM - 11:30AM | Harvey West / Field 2 | |
04/23/2022 | A - Nationals | A - Orioles | 12:00PM - 1:30PM | Harvey West / Field 2 | |
04/25/2022 | A - Orioles | A - Rays | 4:00PM - 5:30PM | Harvey West / Field 2 | |
04/27/2022 | A - A's | A - Angels | 4:00PM - 5:30PM | Harvey West / Field 2 | |
04/27/2022 | A - Orioles | A - Nationals | 5:30PM - 7:00PM | Harvey West / Field 2 | |
04/30/2022 | A - Nationals | A - Angels | 10:00AM - 11:30AM | Harvey West / Field 2 | |
04/30/2022 | A - A's | A - Rays | 12:00PM - 1:30PM | Harvey West / Field 2 | |
05/04/2022 | A - Angels | A - Rays | 4:00PM - 5:30PM | Harvey West / Field 2 | |
05/04/2022 | A - A's | A - Nationals | 5:30PM - 7:00PM | Harvey West / Field 2 | |
05/06/2022 | A - Orioles | A - Angels | 4:00PM - 5:30PM | Harvey West / Field 2 | |
05/07/2022 | A - Nationals | A - Rays | 10:00AM - 11:30AM | Harvey West / Field 2 | |
05/07/2022 | A - A's | A - Orioles | 12:00PM - 1:30PM | Harvey West / Field 2 | |
05/11/2022 | A - Angels | A - A's | 4:00PM - 5:30PM | Harvey West / Field 2 | |
05/11/2022 | A - Nationals | A - Orioles | 5:30PM - 7:00PM | Harvey West / Field 2 | |
05/13/2022 | A - Rays | A - A's | 4:00PM - 5:30PM | Harvey West / Field 2 | |
05/14/2022 | A - Angels | A - Nationals | 10:00AM - 11:30AM | Harvey West / Field 2 | |
05/14/2022 | A - Orioles | A - Rays | 12:00PM - 1:30PM | Harvey West / Field 2 | |
05/18/2022 | A - Nationals | A - A's | 4:00PM - 5:30PM | Harvey West / Field 2 | |
05/18/2022 | A - Angels | A - Orioles | 5:30PM - 7:00PM | Harvey West / Field 2 | |
05/20/2022 | A - Nationals | A - Rays | 4:00PM - 5:30PM | Harvey West / Field 2 | |
05/21/2022 | A - Rays | A - Angels | 10:00AM - 11:30AM | Harvey West / Field 2 | |
05/21/2022 | A - Nationals | A - A's | 12:00PM - 1:30PM | Harvey West / Field 2 | |
05/25/2022 | A - Angels | A - Nationals | 4:00PM - 5:30PM | Harvey West / Field 2 | |
05/25/2022 | A - A's | A - Orioles | 5:30PM - 7:00PM | Harvey West / Field 2 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.