Program
Division
Schedule
Team
05/28/2023 | Practice | 10s All Star | 10:00AM - 12:00PM | Harvey West / Field 1 | |
05/29/2023 | Practice | 10s All Star | 5:00PM - 7:00PM | Harvey West / Field 3 | |
05/30/2023 | Practice | 12s All Stars | 4:00PM - 5:00PM | Harvey West / Field 1 | |
05/30/2023 | Practice | 8-9 All Stars | 4:00PM - 6:30PM | Harvey West / Field 5-A | |
05/31/2023 | Practice | 12s All Stars | 5:00PM - 7:00PM | Harvey West / Field 1 | |
05/31/2023 | Practice | 10s All Star | 5:00PM - 7:00PM | Harvey West / Field 3 | |
06/01/2023 | Practice | 12s All Stars | 4:00PM - 5:00PM | Harvey West / Field 1 | Canceled |
06/01/2023 | Practice | 8-9 All Stars | 4:00PM - 6:30PM | Harvey West / Field 5-A | |
06/02/2023 | Practice | 12s All Stars | 5:00PM - 7:00PM | Harvey West / Field 1 | |
06/02/2023 | Practice | 10s All Star | 5:00PM - 7:00PM | Harvey West / Field 3 | |
06/05/2023 | Practice | 12s All Stars | 5:00PM - 7:00PM | Harvey West / Field 1 | |
06/05/2023 | Practice | 11s All Stars | 5:00PM - 7:00PM | Harvey West / Field 2 | |
06/05/2023 | Practice | 10s All Star | 5:00PM - 7:00PM | Harvey West / Field 3 | |
06/06/2023 | Practice | 12s All Stars | 4:00PM - 5:00PM | Harvey West / Field 1 | |
06/06/2023 | Practice | 8-9 All Stars | 4:00PM - 6:30PM | Harvey West / Field 5-A | |
06/06/2023 | Practice | 11s All Stars | 5:00PM - 7:00PM | Harvey West / Field 2 | |
06/07/2023 | Practice | 12s All Stars | 5:00PM - 7:00PM | Harvey West / Field 1 | |
06/07/2023 | Practice | 11s All Stars | 5:00PM - 7:00PM | Harvey West / Field 2 | |
06/07/2023 | Practice | 10s All Star | 5:00PM - 7:00PM | Harvey West / Field 3 | |
06/08/2023 | Practice | 12s All Stars | 4:00PM - 5:00PM | Harvey West / Field 1 | |
06/08/2023 | Practice | 8-9 All Stars | 4:00PM - 6:30PM | Harvey West / Field 5-A | |
06/08/2023 | Practice | 11s All Stars | 5:00PM - 7:00PM | Harvey West / Field 2 | |
06/09/2023 | Practice | 12s All Stars | 5:00PM - 7:00PM | Harvey West / Field 1 | |
06/09/2023 | Practice | 11s All Stars | 5:00PM - 7:00PM | Harvey West / Field 2 | |
06/09/2023 | Practice | 10s All Star | 5:00PM - 7:00PM | Harvey West / Field 3 | |
06/10/2023 | Practice | Intermediate All Stars | 10:00AM - 12:00PM | Harvey West / Field 2 | |
06/10/2023 | Practice | 8-9 All Stars | 10:30AM - 1:00PM | Harvey West / Field 5-A | |
06/10/2023 | Practice | 10s All Star | 1:00PM - 3:00PM | Harvey West / Field 1 | |
06/11/2023 | Practice | 10s All Star | 10:00AM - 12:00PM | Harvey West / Field 1 | |
06/12/2023 | Practice | 12s All Stars | 5:00PM - 7:00PM | Harvey West / Field 1 | |
06/12/2023 | Practice | 10s All Star | 5:00PM - 7:00PM | Harvey West / Field 3 | |
06/12/2023 | Practice | 11s All Stars | 5:00PM - 7:00PM | Harvey West / Field 5-A | |
06/12/2023 | Practice | Intermediate All Stars | 6:00PM - 8:00PM | Harvey West / Field 2 | |
06/13/2023 | Practice | 12s All Stars | 4:00PM - 5:00PM | Harvey West / Field 1 | |
06/13/2023 | Practice | 8-9 All Stars | 4:00PM - 6:30PM | Harvey West / Field 5-A | |
06/13/2023 | Practice | 11s All Stars | 5:00PM - 7:00PM | Harvey West / Field 2 | |
06/14/2023 | Practice | 12s All Stars | 5:00PM - 7:00PM | Harvey West / Field 1 | |
06/14/2023 | Practice | 10s All Star | 5:00PM - 7:00PM | Harvey West / Field 3 | |
06/14/2023 | Practice | 11s All Stars | 5:00PM - 7:00PM | Harvey West / Field 5-A | |
06/14/2023 | Practice | Intermediate All Stars | 6:00PM - 8:00PM | Harvey West / Field 2 | |
06/15/2023 | Practice | 12s All Stars | 4:00PM - 5:00PM | Harvey West / Field 1 | |
06/15/2023 | Practice | 8-9 All Stars | 4:00PM - 6:30PM | Harvey West / Field 5-A | |
06/15/2023 | Practice | 11s All Stars | 5:00PM - 7:00PM | Harvey West / Field 2 | |
06/16/2023 | Practice | 12s All Stars | 5:00PM - 7:00PM | Harvey West / Field 1 | |
06/16/2023 | Practice | 11s All Stars | 5:00PM - 7:00PM | Harvey West / Field 2 | |
06/16/2023 | Practice | 10s All Star | 5:00PM - 7:00PM | Harvey West / Field 3 | |
06/17/2023 | Practice | Intermediate All Stars | 10:00AM - 12:00PM | Harvey West / Field 2 | |
06/17/2023 | Practice | 8-9 All Stars | 10:30AM - 1:00PM | Harvey West / Field 5-A | |
06/17/2023 | Practice | 10s All Star | 1:00PM - 3:00PM | Harvey West / Field 1 | |
06/18/2023 | Practice | 10s All Star | 10:00AM - 12:00PM | Harvey West / Field 1 | |
06/19/2023 | Practice | 12s All Stars | 5:00PM - 7:00PM | Harvey West / Field 1 | |
06/19/2023 | Practice | 10s All Star | 5:00PM - 7:00PM | Harvey West / Field 3 | |
06/19/2023 | Practice | 11s All Stars | 5:00PM - 7:00PM | Harvey West / Field 5-A | |
06/20/2023 | Practice | 12s All Stars | 4:00PM - 5:00PM | Harvey West / Field 1 | |
06/20/2023 | Practice | 8-9 All Stars | 4:00PM - 6:30PM | Harvey West / Field 5-A | |
06/20/2023 | Practice | 11s All Stars | 5:00PM - 7:00PM | Harvey West / Field 3 | |
06/21/2023 | Practice | 12s All Stars | 5:00PM - 7:00PM | Harvey West / Field 1 | |
06/21/2023 | Practice | 10s All Star | 5:00PM - 7:00PM | Harvey West / Field 3 | |
06/21/2023 | Practice | 11s All Stars | 5:00PM - 7:00PM | Harvey West / Field 5-A | |
06/22/2023 | Practice | 12s All Stars | 4:00PM - 5:00PM | Harvey West / Field 1 | |
06/22/2023 | Practice | 8-9 All Stars | 4:00PM - 6:30PM | Harvey West / Field 5-A | |
06/22/2023 | Practice | 11s All Stars | 5:00PM - 7:00PM | Harvey West / Field 3 | |
06/23/2023 | Practice | 12s All Stars | 5:00PM - 7:00PM | Harvey West / Field 1 | |
06/23/2023 | Practice | 10s All Star | 5:00PM - 7:00PM | Harvey West / Field 3 | |
06/23/2023 | Practice | 11s All Stars | 5:00PM - 7:00PM | Harvey West / Field 5-A | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.