Below is a list of current board member positions and the names of the people holding those roles for the 2026 season.
Do you see a role that you'd like to take on? If so, please let us know how you can help! Santa Cruz Little League depends on the involvement of its community and can always use your contribution of time and energy — no matter how big or small.
| ROLE | NAME |
| President | Teal Basile |
| Vice-President | Alicia Howard |
| Secretary | Paul Rogers |
| Treasurer | April Gagnier, Beth Shapiro |
| Player Agent | Joe Babik |
| Safety Officer | Rebecca Barker |
| Field Coordinators | Paul Rogers, Lauren Gagnier |
| Coaching Coordinator | Lauren Gagnier |
| Equipment Coordinators | Joe Escobar, Mike Rockafellow |
| Uniform Coordinators | Dalissa Escobar, Bubb Rader |
| Volunteer Coordinator | Robin Willick |
| Information & Publicity Coordinators | Gary Smith, Tori Ow, Ashleigh Williams |
| Sponsorship Coordinator | Sara Norris |
| Fundraising Coordinator | Rachele Nocis |
| Umpire in Chief | TBD |
| Umpire Coordinator | Melinda Ulu |
| Snack Shack Coordinator | TBD
|
| Scheduling Coordinator | TBD |
| Scorekeeping Coordinator | Robin Willick, Tori Ow
|
| Boardmember | Benjamin Ow |
| Boardmember | Stephan Joanides |
| Boardmember | Covey Potter |
| Boardmember | Mimi D'Iorio |
| Boardmember | Lado Adlakha |
| DIVISION REPS | |
| Intermediate (50/70) Division | Alicia Howard |
| Majors Division | Paul Rogers |
| AAA Division | Bryan McFarland |
| AA Division | Benjamin Ow |
| A Division | Covey Potter |
| Farm Division | Lado Adlakha |
| Tee-Ball Division | Melinda Ulu |
| Challenger Division | Mike Rockafellow |